Champion tools
Builds & runes
Patch 16.23 · 257,729 ranked games analysed. Click a champion to see its builds, runes and skill order.
All tiers
Rank and above
Exact rank
Patch 16.23
Patch 16.22
AhriMid | 52.7% | 12.1% | 4.0% | 31,426 | |
|---|---|---|---|---|---|
BlitzcrankSupport | 52.0% | 8.1% | 19.2% | 20,543 | |
DariusTop | 52.2% | 6.2% | 13.4% | 16,021 | |
EkkoMid | 53.1% | 5.0% | 4.2% | 12,903 | |
IreliaTop | 52.0% | 4.8% | 16.4% | 12,334 | |
Lee SinJungle | 49.7% | 14.5% | 21.3% | 37,222 | |
LeonaSupport | 52.4% | 8.7% | 10.4% | 22,127 | |
LilliaJungle | 52.5% | 5.3% | 6.9% | 13,610 | |
MalphiteTop | 51.8% | 6.3% | 17.5% | 16,209 | |
WukongJungle | 52.2% | 7.7% | 7.1% | 19,655 | |
XayahADC | 52.2% | 10.4% | 6.9% | 27,241 | |
AlistarSupport | 52.0% | 7.8% | 3.1% | 19,753 | |
BraumSupport | 51.7% | 5.3% | 7.2% | 13,527 | |
BriarJungle | 52.0% | 3.8% | 6.7% | 9,805 | |
Cho'GathJungle | 51.6% | 4.6% | 6.1% | 11,825 | |
Dr. MundoTop | 51.6% | 3.8% | 2.5% | 9,617 | |
DravenADC | 52.3% | 3.5% | 17.2% | 9,194 | |
EliseJungle | 52.6% | 3.3% | 2.7% | 8,472 | |
FiddlesticksJungle | 53.5% | 1.7% | 1.1% | 4,230 | |
FioraTop | 51.2% | 4.2% | 6.9% | 10,699 | |
FizzMid | 52.3% | 3.9% | 6.3% | 10,056 | |
GalioMid | 51.9% | 5.3% | 2.8% | 13,736 | |
GangplankTop | 51.5% | 4.8% | 12.4% | 12,262 | |
GarenTop | 52.1% | 6.4% | 5.1% | 16,402 | |
JhinADC | 51.3% | 20.5% | 4.0% | 53,639 |
























